This apartment is an absolute gem! It has off-street parking, large closets, refinished hardwood floors, high ceilings, and a separate dining room. This second floor unit has 2 window units that keeps the apartment cool and a wall furnace that makes the apartment toasty. Requirements: Credit score 600 or higher Employment one year or longer Income 3 times rent amount No Bankruptcy, evictions, or judgments Good rental history
| MLS # | 10227107 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1920 |
| Days On Site | 61 |
| Listing Provided By | Pinnacle Realty | Jo Mathes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Number Of Rooms | 1 |
|---|---|
| Misc Interior | Other (See REMARKS) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | N W SPEERS |
| Listing VS Median (in N W SPEERS) | |
Price: $749 low | high Med: $0 On site: 61 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746B |
| Community Name | N W SPEERS |
| Listing VS Median (in N W SPEERS) | |
Price: $749 low | high Med: $0 On site: 61 low | high Med: | |