Occupancy available August 1st. Showings availble now. Beautiful rental in Fleming Gardens. Well loved home. 2brs/2.5 baths down with formal dining, greatroom, hearthroom, breakfast, large laundry. Upstairs offers 2brs/1 jack/jill bath and large bonus/rec room. The cover patio with stamped/stained concrete is Awesome! Security deposit same a rent. One year minimum lease.
| MLS # | 10227080 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2005 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams | Scott Carrier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Number Of Rooms | 9 |
|---|---|
| Misc Interior | All Window Treatments, Walk-In Attic, Cat/Dog Free House |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville Southwest |
| Subarea | 875B |
| Community Name | FLEMING GARDENS SEC C |
| Listing VS Median (in FLEMING GARDENS SEC C) | |
Price: $3,225 low | high Med: $0 On site: 61 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville Southwest |
| Subarea | 875B |
| Community Name | FLEMING GARDENS SEC C |
| Listing VS Median (in FLEMING GARDENS SEC C) | |
Price: $3,225 low | high Med: $0 On site: 61 low | high Med: | |