Location, location, location! Nestled in the heart of Madison, this 3BR/2BA brick home is just minutes from I-55, top-tier shopping and dining at Renaissance at Colony Park and The Township at Colony Park, and everyday conveniences right around the corner. Zoned for highly-rated Madison County Schools - Madison Avenue Elementary, Madison Middle, and Madison Central High School - this address checks every box for any buyer. Outside, you'll find a large front porch welcoming you in, and once inside, a formal dining room, spacious family room, and an eat-in kitchen with stainless steel appliances and tile backsplash. The oversized master suite offers a walk-in closet, private bath, and convenient laundry access. Enjoy the two-car carport with two storage rooms and a fenced backyard with a gated dog run. Recent USA Windows installed with a lifetime warranty. Don't miss this rare opportunity in one of Madison's most convenient locations!
| MLS # | 4161298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 18 |
| Listing Provided By | Turn Key Properties, LLC | Casey F Bonner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,467 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.27 |
| Water Front | Pond, Waterfront, Other |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, High Ceilings, High Speed Internet, Storage, Walk-In Closet(s) |
| Window Features | Double Pane Windows, Vinyl, Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Dog Run, Landscaping Lights, Uncovered Courtyard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick, Masonite, Wood Siding |
| Foundation Details | Conventional |
| Lot Features | Fenced, Front Yard, Landscaped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Covered, Driveway |
| Community Features | Clubhouse, Lake, Near Entertainment |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|
| Property | 1462 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Cobblestone |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Cobblestone) | |
Price: $248,900 low | high Med: $270,000 sqft: 1,467 low | high Med: 1,503 $ / sqft: $170 low | high Med: $180 On site: 18 low | high Med: 23 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Cobblestone |
| School District | Madison CO Dist |
| Elementary School | Madison Avenue |
| High School | Madison Central |
| Listing VS Median (in Cobblestone) | |
Price: $248,900 low | high Med: $270,000 sqft: 1,467 low | high Med: 1,503 $ / sqft: $170 low | high Med: $180 On site: 18 low | high Med: 23 | |