MUST SEE THIS MOVE IN READY HOME FEATURING 4 BEDROOMS AND 2 BATHS, AN OPEN CONCEPT KITCHEN,DEN AND DINING ROOM , THERE IS A VAULTED CEILING ,BOOKSHELVES AND A GAS FIREPLACE IN THE DEN. THE KITCHEN IS LARGE AND HAS A GINORMOUS GRANITE BAR .THE ADJOINING BREAKFAST ROOM OVERLOOKS THE POOL AREA.THERE ARE TWO BEDROOMS AND A BATH DOWNSTAIRS AND A LARGE MASTER BEDROOM AND BATH WITH WALK IN SHOWER . UPSTAIRS IS A LARGE BEDROOM WITH A HUGE CLOSET OR COULD BE A DEN. THIS PROPERTY HAS A WROUGHT IRON FENCE ENCLOSING A BEAUTIFUL INGROUND POOL WITH A FABULOUS GAZEBO FOR RELAXING .THERE IS A HIS AND HER STORAGE BUILDING .THIS WELL MAINTAINED HOME IS WAITING FOR YOU! COME SEE!!!!!
| MLS # | 4164870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | Burch Realty Group Hernando | Barbara Ferguson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,244 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.75 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Fireplace(s), Propane |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, His and Hers Closets, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Walk-In Closet(s), Kitchen Island |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Side, Paved, Concrete |
| Community Features | Fishing |
|---|
| Utilities | Cable Connected, Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 1676 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Carolina Grove |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Carolina Grove) | |
Price: $359,000 low | high Med: $359,000 sqft: 2,244 low | high Med: 2,244 $ / sqft: $160 low | high Med: $160 On site: 30 low | high Med: 30 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Carolina Grove |
| School District | Senatobia Municipal Dist |
| Elementary School | Senatobia |
| High School | Senatobia |
| Listing VS Median (in Carolina Grove) | |
Price: $359,000 low | high Med: $359,000 sqft: 2,244 low | high Med: 2,244 $ / sqft: $160 low | high Med: $160 On site: 30 low | high Med: 30 | |