New ListingWelcome to this 3-bedroom, 1-bath single-family home offering approximately 1,536 square feet of living space in Memphis. The property provides a practical layout with ample room for comfortable living, entertaining, or future improvements. Located in an established residential area, this home offers convenient access to neighborhood amenities, schools, shopping, dining, and major Memphis roadways. With its generous living area and functional floor plan, this property presents an opportunity for an owner-occupant or investor seeking value in the Memphis market. Bring your vision and make this property your own.
| MLS # | 10230620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 2 |
| Listing Provided By | Trelora Realty | LaQuita Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Level |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EASTMOOR |
| Listing VS Median (in EASTMOOR) | |
Price: $84,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758D |
| Community Name | EASTMOOR |
| Listing VS Median (in EASTMOOR) | |
Price: $84,900 low | high Med: $0 On site: 2 low | high Med: | |