INVESTOR SPECIAL! Vacant property with new windows and tons of potential. Great opportunity for investors or flippers. Sold as is.
| MLS # | 10229517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 24 |
| Listing Provided By | Renshaw Company, REALTORS | Crystal Mitchell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central, Other (See REMARKS) |
| Heating | Central, Other (See REMARKS) |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742B |
| Community Name | NORWOOD |
| Listing VS Median (in NORWOOD) | |
Price: $25,000 low | high Med: $0 On site: 24 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742B |
| Community Name | NORWOOD |
| Listing VS Median (in NORWOOD) | |
Price: $25,000 low | high Med: $0 On site: 24 low | high Med: | |