Sleek and contemporary living an easy walk to so much that midtown is loved for! Newer Construction with wood floors, high ceilings, a beautiful floor plan. One car attached garage has a EV charging port and a one car attached carport. Luxury finishes and in a wonderful community!
| MLS # | 10233438 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | Sowell, Realtors | David Da Ponte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Property View | Landscaped |
| Number Of Rooms | 6 |
|---|---|
| Cooling | 220 Wiring, Central |
| Heating | Central, Gas |
| Misc Interior | All Window Treatments, Cat/Dog Free House, Walk-In Closet(s) |
| Roof | Metal |
|---|---|
| Foundation | Slab |
| Lot Description | Landscaped |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746C |
| Community Name | 2 + 2 JEFFERSON |
| Listing VS Median (in 2 + 2 JEFFERSON) | |
Price: $395,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746C |
| Community Name | 2 + 2 JEFFERSON |
| Listing VS Median (in 2 + 2 JEFFERSON) | |
Price: $395,000 low | high Med: $0 On site: 8 low | high Med: | |
![]() | $399,900105 N Cox StMemphis, TN 38104 |