Welcome to this charming and affordable two-bedroom home, perfectly priced for a first-time homebuyer or an investor looking to expand their portfolio. The inviting front porch offers a warm welcome, and the newer roof provides added peace of mind. The property is currently tenant-occupied, and the tenant would love the opportunity to remain. Whether you're searching for a place to call home or a promising investment opportunity, this property is worth a closer look. Schedule your showing through BrokerBay today. Please do not disturb the tenant.
| MLS # | 10229653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams | Valencia Gathwright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property View | Some Trees |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Floor Furnace |
| Lot Description | Some Trees |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757G |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $60,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38114 |
| Area | Pendleton | Park |
| Subarea | 757G |
| Community Name | BETHEL GROVE |
| Listing VS Median (in BETHEL GROVE) | |
Price: $60,000 low | high Med: $0 On site: 8 low | high Med: | |