New ListingProperty Highlights: 276 Harris Circle, Madison MS 39110 Desirable DIXON PASS -Subdivision *Built in 2019 *2,458 sq. ft. *4 bedrooms/3.5 baths *Quiet Cul-de-sac location with no through traffic *Backyard backs up to peaceful, wooded area *Full privacy fence *Beautiful French Acadian Architecture *Grand two-story foyer with exposed staircase, made with elegant wrought iron *Spacious living room with fireplace and custom built-ins *Open-concept living, dining, and kitchen *Chef's kitchen with Granite countertops, Large Island, Five-burner gas cooktop, Vent Hood, with Custom cabinetry extending to the ceiling with Walk-in Pantry *Two Bedrooms downstairs, including primary suite and guest with bath *Spacious primary bath with: *Double Vanity *Soaking tub *Walk-in shower *Custom walk-in closet *Two additional bedrooms and full bath upstairs *Walk-in closets in all four bedrooms *Custom closet shelving and organization *High ceilings throughout, including bedrooms and bathrooms *Rich hardwood floors through both levels (no carpet) *Built with extensive builder upgrades (Builder's home originally) *Attached 3 car garage with storage *Oversized driveway for additional parking *Tankless water heater *Convenient location: easy access to I-55 * Minutes from shopping, dining, schools, hospitals and Madison/Ridgeland amenities *Peaceful, private setting with exceptional convenience A must see!
| MLS # | 4161959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | Hometown Property Group | Jill Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,458 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Natural Gas |
| Interior Features | Double Vanity |
| Appliances | Dishwasher, Dryer, Free-Standing Refrigerator, Gas Cooktop, Microwave, Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Post-Tension, Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Direct Access, Concrete |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 5238 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Dixon Pass |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Dixon Pass) | |
Price: $455,000 low | high Med: $482,000 sqft: 2,458 low | high Med: 2,562 $ / sqft: $185 low | high Med: $188 On site: 2 low | high Med: 37 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Dixon Pass |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Dixon Pass) | |
Price: $455,000 low | high Med: $482,000 sqft: 2,458 low | high Med: 2,562 $ / sqft: $185 low | high Med: $188 On site: 2 low | high Med: 37 | |