Fantastic opportunity in the heart of Midtown! Whether you are looking to owner occupy one side and rent the other or add a solid investment property to your portfolio, this duplex is full of potential. Both sides are identical and offer 1 bedroom, 1 bath, gas cooking and heat, plus all appliances remain including 2 window units per side. With approximately 1,472 total square feet, the property offers comfortable living spaces and plenty of parking. Located in one of Memphis' most desirable areas, surrounded by great local restaurants and shopping and just minutes from Downtown Memphis. Rare chance to own an income producing property at a reasonable price point in an upscale Midtown neighborhood. Perfect for investors, first time investors or buyers looking to offset their mortgage with rental income. Last rented for $1100 per side.
| MLS # | 10222762 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 110 |
| Listing Provided By | BHHS McLemore & Co., Realty | Amanda Lott |
| Story(s) | 1 |
|---|---|
| Property View | Other (See Remarks) |
| Cooling | 2+ Window Units per Unit |
|---|---|
| Heating | Gas |
| Appliances Or Equipment | Dishwasher, Range/Oven (Freestanding), Refrigerator |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional |
| Lot Description | Other (See Remarks) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Overton Park |
| Subarea | 744H |
| Community Name | EVERGREEN |
| Listing VS Median (in EVERGREEN) | |
Price: $225,000 low | high Med: $0 On site: 110 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38112 |
| Area | Overton Park |
| Subarea | 744H |
| Community Name | EVERGREEN |
| Listing VS Median (in EVERGREEN) | |
Price: $225,000 low | high Med: $0 On site: 110 low | high Med: | |