This corner lot home has good potential to be a rental. being sold "as-is". If you are looking to add another property to your portfolio this would be a good one. Close to stores, restaurants, schools new Community Impact Center being built on Third St.
| MLS # | 10224691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 88 |
| Listing Provided By | Prime Realty & Investments | Ludora Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Corner, Level |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Lot Description | Corner, Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | WEST VALLEY |
| Listing VS Median (in WEST VALLEY) | |
Price: $79,000 low | high Med: $0 On site: 88 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38109 |
| Area | Mitchell | Westwood |
| Subarea | 762B |
| Community Name | WEST VALLEY |
| Listing VS Median (in WEST VALLEY) | |
Price: $79,000 low | high Med: $0 On site: 88 low | high Med: | |