Beautiful new construction in Lewis Farms next phase and on the pond water. Private backyard and deep back patio for great outdoor living. Open plan with cathedral ceiling in large great room. Kitchen is open to great room with brick arch separating the two. Kitchen island, custom cabinets, under counter lighting, great counter and cabinet space, large walk-in pantry, stainless steel appliances and gas range. Mud room at back door and large laundry room with sink and drying rod. Large master suite with tres ceiling, large master bath, walk-in tiled shower, double vanity with quartz countertops, large tub, toilet closet, and large master closet with built-ins. 2nd and 3rd bedrooms on opposite side of home with bath in between. Come see todayl
| MLS # | 4158183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | LeDoux Properties, LLC | Leslie Ledoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Pond, View |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Tray Ceiling(s), Walk-In Closet(s), Soaking Tub |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Cleared, Front Yard, Landscaped, Rectangular Lot, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Side, Storage |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 650 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $417,000 low | high Med: $422,900 sqft: 1,935 low | high Med: 1,990 $ / sqft: $216 low | high Med: $213 On site: 47 low | high Med: 18 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $417,000 low | high Med: $422,900 sqft: 1,935 low | high Med: 1,990 $ / sqft: $216 low | high Med: $213 On site: 47 low | high Med: 18 | |