Light, bright, and comfortably spacious! This 2 BR/2 BA upstairs Audubon Square unit enjoys a quiet location overlooking green space and Spottswood. Move right in or make it your own with updates to suit your style, all at a price that leaves room for your vision! Features include fresh interior paint, abundant natural light, fantastic closet space, washer/dryer, and two private balconies, one off the living room and one off the primary bedroom. HVAC (2016) was recently serviced. Sold As-Is. Great opportunity in a desirable location!
| MLS # | 10229948 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Building Name | Audubon Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Fontaine Albritton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 24.91 |
| Property View | Level, Professionally Landscaped, |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Security | Smoke Detector(s), Security Gate |
| Foundation | Slab |
| Lot Description | Level, Professionally Landscaped, Iron Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $137,500 low | high Med: $0 On site: 8 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Sea Isle | Park |
| Subarea | 759B |
| Community Name | COLONIAL ACRES |
| Listing VS Median (in COLONIAL ACRES) | |
Price: $137,500 low | high Med: $0 On site: 8 low | high Med: | |