EM and Closing with Medlock Title & Escrow. Send all offers to Brooke@HHRGTEAM.com. Please text agent to confirm offer. Use forms uploaded in MLS to submit offer.
| MLS # | 10227967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 45 |
| Listing Provided By | Harris & Harris Realty Group, | Brooke Boone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | Level |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville Southwest |
| Subarea | 875B |
| Community Name | FLEMING GARDENS SEC C |
| Listing VS Median (in FLEMING GARDENS SEC C) | |
Price: $599,900 low | high Med: $0 On site: 45 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38017 |
| Area | Collierville Southwest |
| Subarea | 875B |
| Community Name | FLEMING GARDENS SEC C |
| Listing VS Median (in FLEMING GARDENS SEC C) | |
Price: $599,900 low | high Med: $0 On site: 45 low | high Med: | |