Great potential in Picayune, MS in need of repairs and work. 2 Bedrooms 2 Baths. Being sold as is where is. Property is owned by the US Dept. of HUD. Case # 281-365241. Not FHA Insurable w/escrow. "IE, Subject to Appraisal" Seller makes no representations or warranties as to property condition. Buyer is responsible for connecting utilities at their expense. Managed by www.olympusams-at.com. Visit Hudhomestore.gov for availability and placing bids.Exclusive bidding periods are open to Owner Occupants, Nonprofits and Gov't Agencies only.
| MLS # | 4157963 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams | Wayne Setliff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,450 |
| Story(s) | 1 |
| Zoning | Downtown |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling | See Remarks |
| Heating | See Remarks |
| Interior Features | Bookcases |
| Appliances | Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Wood Siding, Plaster |
| Foundation Details | Raised, Slab |
| Lot Features | City Lot, Corner Lot, Few Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Concrete |
| Utilities | See Remarks |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | William Williams Addition |
| School District | Picayune |
| Listing VS Median (in William Williams Addition) | |
Price: $118,800 low | high Med: $118,800 sqft: 4,450 low | high Med: 4,450 $ / sqft: $27 low | high Med: $27 On site: 45 low | high Med: 45 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| Community Name | William Williams Addition |
| School District | Picayune |
| Listing VS Median (in William Williams Addition) | |
Price: $118,800 low | high Med: $118,800 sqft: 4,450 low | high Med: 4,450 $ / sqft: $27 low | high Med: $27 On site: 45 low | high Med: 45 | |