New ListingBRING AN OFFER! MOVE IN READY UPDATED! Located in the highly rated Madison School District. This home offers the perfect blend of comfort, style, and convenience, located in the heart of Madison, just minutes from shopping, dining, and everyday essentials. Well maintained home, 3 bedrooms, 2 full baths, spacious living room with 12-foot ceiling, cozy fireplace. The master room a great-sized with a tray ceiling, double walk-in closet, and a shower. A fully fenced HUGE backyard offering privacy and plenty of space for outdoor fun, gardening, or pets. Enjoy the ease low-maintenance flooring throughout- NO CARPET to worry about. Don't miss this one!
| MLS # | 4161994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams | Carmen Roa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, His and Hers Closets, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick, Concrete, Siding |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Garden, Landscaped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener |
| Community Features | Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 2100 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | North Place Of Madison |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in North Place Of Madison) | |
Price: $275,000 low | high Med: $199,900 sqft: 1,436 low | high Med: 1,784 $ / sqft: $192 low | high Med: $112 On site: 6 low | high Med: 210 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | North Place Of Madison |
| School District | Madison CO Dist |
| Elementary School | Madison Station |
| High School | Madison Central |
| Listing VS Median (in North Place Of Madison) | |
Price: $275,000 low | high Med: $199,900 sqft: 1,436 low | high Med: 1,784 $ / sqft: $192 low | high Med: $112 On site: 6 low | high Med: 210 | |