New ListingBeautifully maintained two-story home in Grand Oaks Subdivision featuring 4 bedrooms and 3 full baths. Approximately 2,102 square feet of heated and cooled living space, plus an additional den added in 2019. The main level features a spacious living area, kitchen, dining area, bedroom, full bath, laundry, primary bath, and den. Upstairs offers three additional bedrooms, a full bath, and attic space. Highlights include a two-car attached garage, brick veneer exterior, slab foundation, shingle roof, gas fireplace, gas central heating, and two central AC units serving the upper and lower levels. The kitchen is equipped with an electric range, microwave, and dishwasher. Public water and sewer provide added convenience. Grand Oaks Subdivision includes a common-area pond, street lighting, and road maintenance through the subdivision HOA. A well-appointed home with a functional layout, generous living space, and useful updates, Selling AS-IS.
| MLS # | 4161965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Sell Your Home Services, LLC. | Daniel Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,102 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Kitchen Island |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Property | 751 |
|---|
| State | MS |
|---|---|
| County | Tunica |
| City | Tunica |
| Zip Code | 38676 |
| Area | Tunica |
| Community Name | Grand Oaks |
| School District | Tunica County |
| Elementary School | Tunica |
| High School | Rosa Fort |
| Listing VS Median (in Grand Oaks) | |
Price: $199,900 low | high Med: $550,000 sqft: 2,102 low | high Med: 2,300 $ / sqft: $95 low | high Med: $239 On site: 1 low | high Med: 108 | |
| State | MS |
|---|---|
| County | Tunica |
| City | Tunica |
| Zip Code | 38676 |
| Area | Tunica |
| Community Name | Grand Oaks |
| School District | Tunica County |
| Elementary School | Tunica |
| High School | Rosa Fort |
| Listing VS Median (in Grand Oaks) | |
Price: $199,900 low | high Med: $550,000 sqft: 2,102 low | high Med: 2,300 $ / sqft: $95 low | high Med: $239 On site: 1 low | high Med: 108 | |